Chimp_Name	Sex	Rounded_AQ
Austin	M	0.3
Carmichael	M	0.16
Chuck	M	-0.24
Dobbs	M	-0.25
Donald	M	0.36
Hoboh	M	0.17
Jimmy_Carter	M	0.11
Lazarus	M	0.12
Merv	M	0.34
Storer	M	0.32
Ada	F	0.71
Anna	F	0.09
Atlanta	F	1.12
Cheri	F	-0.22
Jeannie	F	1.19
Kengee	F	0.01
Lana	F	-0.24
Lulu	F	0.24
Mary	F	-0.3
Panzee	F	-0.16
